Santa Rosa County School Board MFP Pricing:
For help with your Sharp Copier please click here.
Your Sales Rep is Steve Canon: scanon@cpctek.com
Santa Rosa County District School Copier Cost-per-copy Contract
WORKSHEET #1 | ||||
Santa Rosa County District School | ||||
Copier Cost-per-copy Contract | ||||
Class 1 (Black and White) | ||||
|
||||
MAKE AND MODEL | SHARP BP-50M31 | |||
Monthly Duty Cycle / Copy per Month Range | 0-1,000 | |||
Year Introduced and End of Life | INTRODUCED 2023 END OF LIFE UNKNOWN | |||
Rated Copies per Minute | 31 COPIES PER MINUTE | |||
USB Connection | LOCAL/NETWORK PRINTING | |||
Automatic Document Feed | 100 SHEET REVERSING DUPLEX FEED | |||
Sorter | ELECTRONIC & OFFSET SORTING | |||
Collator | ELECTRONIC AND OFFSET COLLATING | |||
Enlargement | 400% | |||
Reduction | 25% | |||
Finisher | OPTIONAL | |||
Duplex | STANDARD | |||
Monthly Price | $60.08 | |||
Cost-per-copy | $0.0065 | |||
**PAPER INCENTIVE - 2 CASES 8.5 X 11** | ||||
Additional standard features | ||||
DATA SECURITY | ||||
NETWORK PRINTING AND SCANNING | COLOR SCANNING | |||
1-550 SHEET PAPER TRAY | ||||
100 SHEET BYPASS TRAY | ||||
CARD SHOT | ||||
10.1" TOUCH LCD SCREEN | ||||
MIX SIZED ORIGINAL DETECTION | ||||
11 X 17 STANDARD | ||||
SURGE PROTECTION DEVICE | ||||
OPERATING SYSTEM WINDOWS | ||||
Optional features | Monthly price per feature | |||
BP-70ABD - CONSOLE CABINET | $4.75 | |||
MX-PK13L - POSTSCRIPT KIT FOR MAC | $5.64 | |||
BP-DE12 - STAND + 1 ADDITIONAL PAPER TRAY | $9.06 | |||
BP-DE13 - STAND + 2 ADDITIONAL PAPER TRAYS | $11.06 | |||
BP-DE14 - STAND + 3 ADDITIONAL PAPER TRAYS | $18.10 | |||
BP-FN11 - INNER FINISHER STAPLE STACKER | $19.11 | |||
BP-FX11 - FAX OPTION | $10.06 | |||
BP-TR12 - RIGHT SIDE EXIT TRAY | $3.01 | |||
MX-TU10 CENTER EXIT TRAY (REQUIRED IF NO FINISHER INSTALLED) | $1.61 | |||
WORKSHEET #1 ALTERNATE (MUST BE IN SAME COPYING CAPABILTY RANGE AS #1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Rosa County District School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copier Cost-per-copy Contract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 1 (Black and White) | ALTERNATE "A" FOR CLASS 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAKE AND MODEL | BROTHER MFC-L5715DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Duty Cycle / Copy per Month Range | 0-1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Introduced and End of Life | INTRODUCED 2023 END OF LIFE UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Copies per Minute | 48 COPIES PER MINUTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Connection | LOCAL/NETWORK PRINTING/WIRELESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Document Feed | 50 SHEET REVERSING AUTO DOC FEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorter | ELECTRONIC SORTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collator | ELECTRONIC COLLATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enlargement | 400% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finisher | NOT AVAILABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplex | STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Price | $17.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost-per-copy | $0.0165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**PAPER INCENTIVE - 1 CASE 8.5 X 11** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional standard features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTERPRISE SECURITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURGE PROTECTION DEVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETWORK SCANNING | COLOR SCANNING STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 EACH 250 SHEET PAPER TRAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 SHEET MULTI-PURPOSE TRAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5" COLOR TOUCHSCREEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX CAPABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINDOWS, MAC LINUX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOUD SERVICES (GOOGLE DRIVE, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONEDRIVE, ONENOTE, DROPBOX, BOX, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAREPOINT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A4 DEVICE - UP TO 8.5" X 14" PAPER SIZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional features | Monthly price per feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 Sheet Paper Tray | $7.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 Sheet Paper Tray | $6.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabinet | $5.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WORKSHEET #2 | |
Santa Rosa County District School | |
Copier Cost-per-copy Contract | |
Class 2 (Black and White) | |
MAKE AND MODEL | SHARP BP-50M31 |
Monthly Duty Cycle / Copy per Month Range | 1,001-3,000 |
Year Introduced and End of Life | INTRODUCED 2023 END OF LIFE UNKNOWN |
Rated Copies per Minute | 31 COPIES PER MINUTE |
USB Connection | LOCAL/NETWORK PRINTING |
Automatic Document Feed | 100 SHEET REVERSING DUPLEX FEED |
Sorter | ELECTRONIC & OFFSET SORTING |
Collator | ELECTRONIC AND OFFSET COLLATING |
Enlargement | 400% |
Reduction | 25% |
Finisher | OPTIONAL |
Duplex | STANDARD |
Monthly Price | $60.08 |
Cost-per-copy | $0.0065 |
**PAPER INCENTIVE - 2 CASES 8.5 X 11** | |
Additional standard features | |
DATA SECURITY | |
NETWORK PRINTING AND SCANNING | COLOR SCANNING |
1-550 SHEET PAPER TRAY | |
100 SHEET BYPASS TRAY | |
CARD SHOT | |
10.1" TOUCH LCD SCREEN | |
MIX SIZED ORIGINAL DETECTION | |
11 X 17 STANDARD | |
SURGE PROTECTION DEVICE | |
OPERATING SYSTEM WINDOWS | |
Optional features | Monthly price per feature |
BP-70ABD - CONSOLE CABINET | $4.75 |
MX-PK13L - POSTSCRIPT KIT FOR MAC | $5.64 |
BP-DE12 - STAND + 1 ADDITIONAL PAPER TRAY | $9.06 |
BP-DE13 - STAND + 2 ADDITIONAL PAPER TRAYS | $11.06 |
BP-DE14 - STAND + 3 ADDITIONAL PAPER TRAYS | $18.10 |
BP-FN11 - INNER FINISHER STAPLE STACKER | $19.11 |
BP-FX11 - FAX OPTION | $10.06 |
BP-TR12 - RIGHT SIDE EXIT TRAY | $3.01 |
MX-TU10 CENTER EXIT TRAY (REQUIRED IF NO FINISHER INSTALLED) | $1.61 |
WORKSHEET #2 - ALTERNATE (MUST BE INS SAME COPYING CAPABILTY RANGE AS # 2) | ||||
Santa Rosa County District School | ||||
Copier Cost-per-copy Contract | ||||
Class 2 (Black and White) | ALTERNATE FOR CLASS 2 | |||
MAKE AND MODEL | SHARP BP-50M36 | |||
Monthly Duty Cycle / Copy per Month Range | 1,001-3,000 | |||
Year Introduced and End of Life | INTRODUCED 2023 END OF LIFE UNKNOWN | |||
Rated Copies per Minute | 36 COPIES PER MINUTE | |||
USB Connection | LOCAL/NETWORK PRINTING | |||
Automatic Document Feed | 100 SHEET REVERSING DUPLEX FEED | |||
Sorter | ELECTRONIC & OFFSET SORTING | |||
Collator | ELECTRONIC AND OFFSET COLLATING | |||
Enlargement | 400% | |||
Reduction | 25% | |||
Finisher | OPTIONAL | |||
Duplex | STANDARD | |||
Monthly Price | $72.15 | |||
Cost-per-copy | $0.0065 | |||
**PAPER INCENTIVE - 2 CASES 8.5 X 11** | ||||
Additional standard features | ||||
DATA SECURITY | ||||
NETWORK PRINTING AND SCANNING | COLOR SCANNING | |||
1-550 SHEET PAPER TRAY | ||||
100 SHEET BYPASS TRAY | ||||
CARD SHOT | ||||
10.1" TOUCH LCD SCREEN | ||||
MIX SIZED ORIGINAL DETECTION | ||||
11 X 17 STANDARD | ||||
SURGE PROTECTION DEVICE | ||||
OPERATING SYSTEM WINDOWS | ||||
Optional features | Monthly price per feature | |||
BP-70ABD - CONSOLE CABINET | $4.75 | |||
MX-PK13L - POSTSCRIPT KIT FOR MAC | $5.64 | |||
BP-DE12 - STAND + 1 ADDITIONAL PAPER TRAY | $9.06 | |||
BP-DE13 - STAND + 2 ADDITIONAL PAPER TRAYS | $11.06 | |||
BP-DE14 - STAND + 3 ADDITIONAL PAPER TRAYS | $18.10 | |||
BP-FN11 - INNER FINISHER STAPLE STACKER | $19.11 | |||
BP-FX11 - FAX OPTION | $10.06 | |||
BP-TR12 - RIGHT SIDE EXIT TRAY | $3.01 | |||
MX-TU10 CENTER EXIT TRAY (REQUIRED IF NO FINISHER INSTALLED) | $1.61 | |||
WORKSHEET #2 - ALTERNATE (MUST BE INS SAME COPYING CAPABILTY RANGE AS # 2) | |
Santa Rosa County District School | |
Copier Cost-per-copy Contract | |
Class 2 (Black and White) | ALTERNATE "B" FOR CLASS 2 |
MAKE AND MODEL | BROTHER MFC-EX915DW |
Monthly Duty Cycle / Copy per Month Range | 1,001-3,000 |
Year Introduced and End of Life | INTRODUCED 2023 END OF LIFE UNKNOWN |
Rated Copies per Minute | 52 COPIES PER MINUTE |
USB Connection | LOCAL/NETWORK PRINTING/WIRELESS |
Automatic Document Feed | 50 SHEET REVERSING AUTO DOC FEED |
Sorter | ELECTRONIC SORTING |
Collator | ELECTRONIC COLLATING |
Enlargement | 400% |
Reduction | 25% |
Finisher | NOT AVAILABLE |
Duplex | STANDARD |
Monthly Price | $32.74 |
Cost-per-copy | $0.0075 |
**PAPER INCENTIVE - 1 CASE 8.5 X 11** | |
Additional standard features | |
ENTERPRISE SECURITY | |
SURGE PROTECTION DEVICE | |
NETWORK SCANNING | COLOR SCANNING STANDARD |
1 EACH 250 SHEET PAPER TRAY | |
100 SHEET MULTI-PURPOSE TRAY | |
3.5" COLOR TOUCHSCREEN | |
FAX CAPABILITY | |
WINDOWS, MAC LINUX | |
CLOUD SERVICES (GOOGLE DRIVE, | |
ONEDRIVE, ONENOTE, DROPBOX, BOX, | |
SHAREPOINT) | |
A4 DEVICE - UP TO 8.5" X 14" PAPER SIZE | |
Optional features | Monthly price per feature |
550 Sheet Paper Tray | $7.52 |
250 Sheet Paper Tray | $6.02 |
Cabinet | $5.77 |
CPC RECOMMENDS THE ALTERNATE CLASS 2 DEVICE OPTIONS FOR 1,001 - 3,000 COPY/PRINT RANGE | |
IN ENVIRONMENTS THAT DO NOT REQUIRE 11' X 17" PAPER SIZES | |
|
WORKSHEET #3 | ||||
Santa Rosa County District School | ||||
Copier Cost-per-copy Contract | ||||
Class 3 (Black and White) | ||||
MAKE AND MODEL | SHARP BP-50M45 | |||
Monthly Duty Cycle / Copy per Month Range | 3,001 - 7,000 | |||
Year Introduced and End of Life | INTRODUCED 2023 END OF LIFE UNKNOWN | |||
Rated Copies per Minute | 45 COPIES PER MINUTE | |||
USB Connection | LOCAL/NETWORK PRINTING | |||
Automatic Document Feed | 100 SHEET REVERSING DUPLEX FEED | |||
Sorter | ELECTRONIC & OFFSET SORTING | |||
Collator | ELECTRONIC AND OFFSET COLLATING | |||
Enlargement | 400% | |||
Reduction | 25% | |||
Finisher | OPTIONAL | |||
Duplex | STANDARD | |||
Monthly Price | $75.52 | |||
Cost-per-copy | $0.0065 | |||
**PAPER INCENTIVE - 3 CASES 8.5 X 11** | ||||
Additional standard features | ||||
DATA SECURITY | ||||
NETWORK PRINTING AND SCANNING | COLOR SCANNING | |||
1-550 SHEET PAPER TRAY | ||||
100 SHEET BYPASS TRAY | ||||
CARD SHOT | ||||
10.1" TOUCH LCD SCREEN | ||||
MIX SIZED ORIGINAL DETECTION | ||||
11 X 17 STANDARD | ||||
SURGE PROTECTION DEVICE | ||||
OPERATING SYSTEM WINDOWS | ||||
Optional features | Monthly price per feature | |||
BP-70ABD - CONSOLE CABINET | $4.75 | |||
MX-PK13L - POSTSCRIPT KIT FOR MAC | $5.64 | |||
BP-DE12 - STAND + 1 ADDITIONAL 550 SHEET PAPER TRAY | $9.06 | |||
BP-DE13 - STAND + 2 ADDITIONAL 550 SHEET PAPER TRAYS | $11.06 | |||
BP-DE14 - STAND + 3 ADDITIONAL 550 SHEET PAPER TRAYS | $18.10 | |||
BP-DE15 - STAND +1 ADDITIONAL 550 SHEET TRAY + 2,100 SHEET TRAY | $24.14 | |||
BP-FN11 - INNER FINISHER STAPLE STACKER | $19.11 | |||
BP-FN13 - 1K STACKING 50-SHEET STAPLE FINISHER (REQUIRES BP-RB10 OR BP-FD10) | $32.19 | |||
BP-FN14 - 1K SADDLE STITCH 50-SHEET STAPLE FINISHER (REQUIRES BP-RB10 OR BP-FD10) | $40.24 | |||
BP-FN15 - 3K STACKING 50-SHEET STAPLE FINISHER (REUIRES BP-RB10 OR BP-FD10) | $48.29 | |||
BP-FN16 - 3K SADDLE STITCH 50-SHEET STAPLE FINISHER (REQUIRES BP-RB10 OR BP-FD10) | $84.49 | |||
BP-RB10 - PAPER PASS UNIT (REQUIRED FOR ALL EXTERNAL FINISHERS) | $8.13 | |||
MX-PN14B - 2/3 HOLE PUNCH OPTION FOR BP-FN11 | $8.04 | |||
MX-PN15B - 2/3 HOLE PUNCH OPTION FOR BP-FN13/FN14 | $8.04 | |||
MX-PN16B - 2/3 HOLE PUNCH OPTION FOR BP-FN15/FN16 | $8.04 | |||
BP-FD10 - INNER FOLDING UNIT (CAN BE COMBINED WITH THE BP-FN13/14/15/& 16 FINISHERS) | $38.82 | |||
BP-TU10 - CENTER EXIT TRAY (REQUIRED IF NO FINSIHER IS INSTALLED) | $1.61 | |||
BP-FX11 - FAX OPTION | $10.06 | |||
BP-TR12 - RIGHT SIDE EXIT TRAY | $3.01 | |||
|
WORKSHEET #3 ALTERNATIVE (MUST BE IN SAME COPYING CAPABILITY RANGE AS #3) | ||||
Santa Rosa County District School | ||||
Copier Cost-per-copy Contract | ||||
ALTERNATE FOR CLASS 3 | ||||
Class 3 (Black and White) | ||||
MAKE AND MODEL | SHARP BP-B550WD | |||
Monthly Duty Cycle / Copy per Month Range | 3,001 - 7,000 | |||
Year Introduced and End of Life | INTRODUCED 2023 END OF LIFE UNKNOWN | |||
Rated Copies per Minute | 50 COPIES PER MINUTE | |||
USB Connection | LOCAL/NETWORK PRINTING | |||
Automatic Document Feed | 100 SHEET SINGLE PASS DUPLEX FEED | |||
Sorter | ELECTRONIC & OFFSET SORTING | |||
Collator | ELECTRONIC AND OFFSET COLLATING | |||
Enlargement | 400% | |||
Reduction | 25% | |||
Finisher | OPTIONAL | |||
Duplex | STANDARD | |||
Monthly Price | $59.27 | |||
Cost-per-copy | $0.0079 | |||
**PAPER INCENTIVE - 3 CASES 8.5 X 11** | ||||
Additional standard features | ||||
DATA SECURITY | ||||
NETWORK PRINTING AND SCANNING | COLOR SCANNING | |||
1-550 SHEET PAPER TRAY | ||||
50 SHEET BYPASS TRAY | ||||
CARD SHOT | ||||
7" TOUCH LCD SCREEN | ||||
MIX SIZED ORIGINAL DETECTION | ||||
A4 UP TO 8.5 X 14 SIZED PAPER | ||||
SURGE PROTECTION DEVICE | ||||
OPERATING SYSTEM WINDOWS/MAC | ||||
Optional features | Monthly price per feature | |||
BP-CS12 - 1X 600-SHEET PAPER TRAY | $4.79 | |||
BP-DS14 - HIGH STAND (1 DOOR WITH STORAGE) | $4.99 | |||
BP-DS15 - LOW STAND | $3.25 | |||
BP-FN17 - INNER STAPLING FINISHER | $25.99 | |||
CPC RECOMMENDS THE ALTERNATE CLASS 3 DEVICE OPTIONS FOR 3,001 - 7,000 COPY/PRINT RANGE | ||||
IN ENVIRONMENTS THAT DO NOT REQUIRE 11' X 17" PAPER SIZES |
WORKSHEET # 4 | ||||
Santa Rosa County District School | ||||
Copier Cost-per-copy Contract | ||||
Class 4 (Black and White) | ||||
MAKE AND MODEL | SHARP BP-50M55 | |||
Monthly Duty Cycle / Copy per Month Range | 7,001 - 15,000 | |||
Year Introduced and End of Life | INTRODUCED 2023 END OF LIFE UNKNOWN | |||
Rated Copies per Minute | 55 COPIES PER MINUTE | |||
USB Connection | LOCAL/NETWORK PRINTING | |||
Automatic Document Feed | 100 SHEET REVERSING DUPLEX FEED | |||
Sorter | ELECTRONIC & OFFSET SORTING | |||
Collator | ELECTRONIC AND OFFSET COLLATING | |||
Enlargement | 400% | |||
Reduction | 25% | |||
Finisher | OPTIONAL | |||
Duplex | STANDARD | |||
Monthly Price | $80.54 | |||
Cost-per-copy | $0.0065 | |||
**PAPER INCENTIVE - 3 CASES 8.5 X 11** | ||||
Additional standard features | ||||
DATA SECURITY | ||||
NETWORK PRINTING AND SCANNING | COLOR SCANNING | |||
1-550 SHEET PAPER TRAY | ||||
100 SHEET BYPASS TRAY | ||||
CARD SHOT | ||||
10.1" TOUCH LCD SCREEN | ||||
MIX SIZED ORIGINAL DETECTION | ||||
11 X 17 STANDARD | ||||
SURGE PROTECTION DEVICE | ||||
OPERATING SYSTEM WINDOWS | ||||
Optional features | Monthly price per feature | |||
BP-70ABD - CONSOLE CABINET | $4.75 | |||
MX-PK13L - POSTSCRIPT KIT FOR MAC | $5.64 | |||
BP-DE12 - STAND + 1 ADDITIONAL 550 SHEET PAPER TRAY | $9.06 | |||
BP-DE13 - STAND + 2 ADDITIONAL 550 SHEET PAPER TRAYS | $11.06 | |||
BP-DE14 - STAND + 3 ADDITIONAL 550 SHEET PAPER TRAYS | $18.10 | |||
BP-DE15 - STAND +1 ADDITIONAL 550 SHEET TRAY + 2,100 SHEET TRAY | $24.14 | |||
BP-FN11 - INNER FINISHER STAPLE STACKER | $19.11 | |||
